Usage statistics for gutachten.haus

Summary Period: December 2022
Generated 01-Jan-2023 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2677
Total Files 1565
Total Pages 1331
Total Visits 592
Total kB Files 32584
Total Unique Sites 890
Total Unique URLs 100
Total Unique Referrers 58
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 141
Hits per Day 86 223
Files per Day 50 196
Pages per Day 42 159
Sites per Day 28 73
Visits per Day 19 28
kB Files per Day 1051 2078
Hits by Response Code
Code 200 - OK 58.46% 1565
Code 304 - Not Modified 0.52% 14
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 40.94% 1096

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 64 2.39% 39 2.49% 29 2.18% 20 3.38% 39 4.38% 531 1.63%
2 79 2.95% 45 2.88% 40 3.01% 21 3.55% 41 4.61% 1008 3.09%
3 41 1.53% 24 1.53% 15 1.13% 15 2.53% 37 4.16% 613 1.88%
4 57 2.13% 35 2.24% 36 2.70% 18 3.04% 28 3.15% 508 1.56%
5 85 3.18% 59 3.77% 42 3.16% 24 4.05% 53 5.96% 1048 3.22%
6 86 3.21% 20 1.28% 74 5.56% 20 3.38% 32 3.60% 640 1.96%
7 30 1.12% 20 1.28% 15 1.13% 14 2.36% 25 2.81% 341 1.05%
8 83 3.10% 50 3.19% 36 2.70% 23 3.89% 51 5.73% 1871 5.74%
9 95 3.55% 37 2.36% 54 4.06% 23 3.89% 46 5.17% 1137 3.49%
10 39 1.46% 17 1.09% 20 1.50% 18 3.04% 33 3.71% 466 1.43%
11 134 5.01% 107 6.84% 35 2.63% 27 4.56% 47 5.28% 1978 6.07%
12 99 3.70% 51 3.26% 50 3.76% 18 3.04% 34 3.82% 1159 3.56%
13 115 4.30% 88 5.62% 29 2.18% 19 3.21% 58 6.52% 1657 5.09%
14 223 8.33% 196 12.52% 159 11.95% 25 4.22% 49 5.51% 2021 6.20%
15 162 6.05% 67 4.28% 101 7.59% 28 4.73% 71 7.98% 1700 5.22%
16 98 3.66% 72 4.60% 32 2.40% 18 3.04% 42 4.72% 1420 4.36%
17 77 2.88% 28 1.79% 31 2.33% 13 2.20% 33 3.71% 931 2.86%
18 55 2.05% 46 2.94% 21 1.58% 16 2.70% 33 3.71% 785 2.41%
19 191 7.13% 42 2.68% 126 9.47% 18 3.04% 44 4.94% 1401 4.30%
20 49 1.83% 35 2.24% 18 1.35% 15 2.53% 44 4.94% 830 2.55%
21 37 1.38% 22 1.41% 16 1.20% 14 2.36% 32 3.60% 558 1.71%
22 139 5.19% 85 5.43% 85 6.39% 27 4.56% 55 6.18% 1605 4.93%
23 74 2.76% 46 2.94% 46 3.46% 17 2.87% 42 4.72% 934 2.87%
24 98 3.66% 25 1.60% 58 4.36% 12 2.03% 21 2.36% 410 1.26%
25 115 4.30% 98 6.26% 33 2.48% 26 4.39% 73 8.20% 2078 6.38%
26 46 1.72% 30 1.92% 18 1.35% 17 2.87% 29 3.26% 570 1.75%
27 60 2.24% 22 1.41% 24 1.80% 17 2.87% 28 3.15% 658 2.02%
28 44 1.64% 26 1.66% 25 1.88% 21 3.55% 34 3.82% 355 1.09%
29 76 2.84% 46 2.94% 23 1.73% 21 3.55% 51 5.73% 887 2.72%
30 85 3.18% 62 3.96% 24 1.80% 12 2.03% 43 4.83% 1926 5.91%
31 41 1.53% 25 1.60% 16 1.20% 15 2.53% 36 4.04% 556 1.71%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 119 4.45% 1 50 3.19% 2 64 4.81% 43 1333 4.09%
1 1 48 1.79% 0 23 1.47% 0 22 1.65% 18 549 1.69%
2 3 117 4.37% 2 64 4.09% 2 65 4.88% 49 1520 4.67%
3 2 67 2.50% 1 41 2.62% 1 38 2.85% 22 668 2.05%
4 3 111 4.15% 2 92 5.88% 1 32 2.40% 73 2268 6.96%
5 1 55 2.05% 0 30 1.92% 0 23 1.73% 27 834 2.56%
6 2 85 3.18% 1 41 2.62% 1 42 3.16% 53 1649 5.06%
7 6 213 7.96% 3 96 6.13% 4 124 9.32% 72 2229 6.84%
8 2 63 2.35% 1 34 2.17% 1 39 2.93% 19 578 1.77%
9 2 86 3.21% 2 62 3.96% 1 41 3.08% 42 1294 3.97%
10 3 93 3.47% 1 55 3.51% 0 20 1.50% 48 1503 4.61%
11 2 85 3.18% 1 53 3.39% 0 17 1.28% 40 1242 3.81%
12 10 312 11.65% 6 202 12.91% 6 209 15.70% 81 2500 7.67%
13 4 147 5.49% 2 83 5.30% 1 59 4.43% 59 1823 5.59%
14 3 112 4.18% 1 52 3.32% 1 38 2.85% 39 1221 3.75%
15 7 241 9.00% 5 173 11.05% 4 152 11.42% 81 2514 7.72%
16 2 84 3.14% 1 54 3.45% 1 36 2.70% 52 1609 4.94%
17 2 87 3.25% 1 55 3.51% 1 49 3.68% 33 1037 3.18%
18 3 94 3.51% 1 52 3.32% 1 52 3.91% 27 851 2.61%
19 6 189 7.06% 2 91 5.81% 2 87 6.54% 73 2274 6.98%
20 1 49 1.83% 0 21 1.34% 0 30 2.25% 8 234 0.72%
21 2 77 2.88% 1 34 2.17% 1 42 3.16% 28 860 2.64%
22 1 34 1.27% 0 21 1.34% 0 19 1.43% 8 245 0.75%
23 3 109 4.07% 2 86 5.50% 1 31 2.33% 56 1747 5.36%

Top 74 of 100 Total URLs
# Hits kB F URL
1 489 18.27% 4800 14.73% /
2 85 3.18% 498 1.53% /favicon.ico
3 68 2.54% 2496 7.66% /jquery.js
4 61 2.28% 309 0.95% /fusion.css
5 59 2.20% 243 0.75% /site.css
6 59 2.20% 270 0.83% /style.css
7 57 2.13% 221 0.68% /index_nof.js
8 49 1.83% 304 0.93% /navbars.js
9 47 1.76% 451 1.38% /Kontakt/kontakt.html
10 43 1.61% 383 1.18% /Impressum/impressum.html
11 31 1.16% 224 0.69% /Aktuell/aktuell.html
12 30 1.12% 203 0.62% /Kaufberatung/kaufberatung.html
13 30 1.12% 210 0.64% /Wertgutachten/wertgutachten.html
14 24 0.90% 215 0.66% /Profil/profil.html
15 8 0.30% 31 0.10% /Kaufberatung/kaufberatung_nof.js
16 8 0.30% 32 0.10% /Kontakt/kontakt_nof.js
17 6 0.22% 20 0.06% /Aktuell/aktuell_nof.js
18 6 0.22% 25 0.08% /Profil/profil_nof.js
19 6 0.22% 25 0.08% /Wertgutachten/wertgutachten_nof.js
20 5 0.19% 14 0.04% /Impressum/impressum_nof.js
21 4 0.15% 18 0.05% /webalizer/
22 2 0.07% 5 0.02% /horde/login.php
23 2 0.07% 1 0.00% /phpmyadmin/print.css
24 2 0.07% 15 0.04% /webalizer/usage_201812.html
25 2 0.07% 20 0.06% /webalizer/usage_201901.html
26 2 0.07% 20 0.06% /webalizer/usage_201902.html
27 2 0.07% 19 0.06% /webalizer/usage_201904.html
28 2 0.07% 19 0.06% /webalizer/usage_201905.html
29 2 0.07% 14 0.04% /webalizer/usage_201906.html
30 2 0.07% 19 0.06% /webalizer/usage_201907.html
31 2 0.07% 19 0.06% /webalizer/usage_201908.html
32 2 0.07% 19 0.06% /webalizer/usage_201909.html
33 2 0.07% 14 0.04% /webalizer/usage_201910.html
34 2 0.07% 15 0.05% /webalizer/usage_201911.html
35 2 0.07% 14 0.04% /webalizer/usage_201912.html
36 2 0.07% 14 0.04% /webalizer/usage_202001.html
37 2 0.07% 14 0.04% /webalizer/usage_202002.html
38 2 0.07% 19 0.06% /webalizer/usage_202003.html
39 2 0.07% 14 0.04% /webalizer/usage_202004.html
40 2 0.07% 15 0.05% /webalizer/usage_202005.html
41 2 0.07% 14 0.04% /webalizer/usage_202006.html
42 2 0.07% 15 0.05% /webalizer/usage_202007.html
43 2 0.07% 15 0.04% /webalizer/usage_202008.html
44 2 0.07% 14 0.04% /webalizer/usage_202009.html
45 2 0.07% 16 0.05% /webalizer/usage_202010.html
46 2 0.07% 15 0.05% /webalizer/usage_202011.html
47 2 0.07% 15 0.05% /webalizer/usage_202012.html
48 2 0.07% 16 0.05% /webalizer/usage_202101.html
49 2 0.07% 14 0.04% /webalizer/usage_202102.html
50 2 0.07% 20 0.06% /webalizer/usage_202103.html
51 2 0.07% 14 0.04% /webalizer/usage_202104.html
52 2 0.07% 15 0.04% /webalizer/usage_202105.html
53 2 0.07% 16 0.05% /webalizer/usage_202106.html
54 2 0.07% 23 0.07% /webalizer/usage_202107.html
55 2 0.07% 20 0.06% /webalizer/usage_202108.html
56 2 0.07% 26 0.08% /webalizer/usage_202109.html
57 2 0.07% 21 0.07% /webalizer/usage_202110.html
58 2 0.07% 20 0.06% /webalizer/usage_202111.html
59 2 0.07% 27 0.08% /webalizer/usage_202112.html
60 2 0.07% 25 0.08% /webalizer/usage_202202.html
61 2 0.07% 26 0.08% /webalizer/usage_202203.html
62 2 0.07% 20 0.06% /webalizer/usage_202204.html
63 2 0.07% 20 0.06% /webalizer/usage_202205.html
64 2 0.07% 23 0.07% /webalizer/usage_202206.html
65 2 0.07% 20 0.06% /webalizer/usage_202207.html
66 2 0.07% 27 0.08% /webalizer/usage_202209.html
67 1 0.04% 872 2.68% /Kaufberatung/Prospekt-2022.pdf
68 1 0.04% 26 0.08% /phpmyadmin/
69 1 0.04% 7 0.02% /webalizer/usage_201903.html
70 1 0.04% 12 0.04% /webalizer/usage_202201.html
71 1 0.04% 14 0.04% /webalizer/usage_202208.html
72 1 0.04% 8 0.02% /webalizer/usage_202210.html
73 1 0.04% 12 0.04% /webalizer/usage_202211.html
74 1 0.04% 12 0.04% /webalizer/usage_202212.html

Top 10 of 100 Total URLs By kB F
# Hits kB F URL
1 489 18.27% 4800 14.73% /
2 68 2.54% 2496 7.66% /jquery.js
3 1 0.04% 872 2.68% /Kaufberatung/Prospekt-2022.pdf
4 85 3.18% 498 1.53% /favicon.ico
5 47 1.76% 451 1.38% /Kontakt/kontakt.html
6 43 1.61% 383 1.18% /Impressum/impressum.html
7 61 2.28% 309 0.95% /fusion.css
8 49 1.83% 304 0.93% /navbars.js
9 59 2.20% 270 0.83% /style.css
10 59 2.20% 243 0.75% /site.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 489 18.27% 414 85.01% /
2 47 1.76% 21 4.31% /Kontakt/kontakt.html
3 43 1.61% 14 2.87% /Impressum/impressum.html
4 30 1.12% 11 2.26% /Wertgutachten/wertgutachten.html
5 31 1.16% 10 2.05% /Aktuell/aktuell.html
6 30 1.12% 10 2.05% /Kaufberatung/kaufberatung.html
7 24 0.90% 4 0.82% /Profil/profil.html
8 4 0.15% 2 0.41% /webalizer/
9 2 0.07% 1 0.21% /webalizer/usage_202209.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 489 18.27% 409 83.30% /
2 47 1.76% 23 4.68% /Kontakt/kontakt.html
3 43 1.61% 18 3.67% /Impressum/impressum.html
4 31 1.16% 13 2.65% /Aktuell/aktuell.html
5 30 1.12% 10 2.04% /Kaufberatung/kaufberatung.html
6 30 1.12% 10 2.04% /Wertgutachten/wertgutachten.html
7 24 0.90% 5 1.02% /Profil/profil.html
8 4 0.15% 2 0.41% /webalizer/
9 1 0.04% 1 0.20% /webalizer/usage_202212.html

Top 30 of 890 Total Sites
# Hits Files kB F Visits Hostname
1 141 5.27% 139 8.88% 1063 3.26% 1 0.17% 192.99.37.133
2 132 4.93% 25 1.60% 753 2.31% 11 1.86% 162.55.85.228
3 96 3.59% 0 0.00% 419 1.29% 1 0.17% 45.227.254.5
4 64 2.39% 0 0.00% 352 1.08% 1 0.17% 5.75.178.139
5 49 1.83% 0 0.00% 267 0.82% 1 0.17% 45.61.184.17
6 43 1.61% 0 0.00% 78 0.24% 1 0.17% 103.90.161.166
7 39 1.46% 16 1.02% 270 0.83% 3 0.51% 94.130.237.99
8 37 1.38% 31 1.98% 228 0.70% 1 0.17% 34.76.217.131
9 32 1.20% 32 2.04% 462 1.42% 1 0.17% 2.244.51.127
10 29 1.08% 23 1.47% 391 1.20% 1 0.17% 187.190.203.37
11 28 1.05% 0 0.00% 154 0.47% 1 0.17% 102.37.148.47
12 28 1.05% 0 0.00% 154 0.47% 1 0.17% 136.243.83.14
13 25 0.93% 25 1.60% 364 1.12% 1 0.17% 27.115.124.38
14 20 0.75% 19 1.21% 145 0.45% 1 0.17% 3.15.194.232
15 20 0.75% 2 0.13% 52 0.16% 1 0.17% 68.183.231.104
16 19 0.71% 19 1.21% 344 1.05% 1 0.17% 205.169.39.37
17 19 0.71% 2 0.13% 51 0.16% 1 0.17% 3.96.195.230
18 19 0.71% 2 0.13% 51 0.16% 1 0.17% 5.181.86.5
19 19 0.71% 19 1.21% 344 1.05% 1 0.17% 65.154.226.167
20 19 0.71% 2 0.13% 51 0.16% 1 0.17% 65.21.52.32
21 18 0.67% 16 1.02% 137 0.42% 1 0.17% 148.251.11.147
22 18 0.67% 18 1.15% 245 0.75% 1 0.17% 42.236.10.125
23 18 0.67% 18 1.15% 153 0.47% 2 0.34% 85.25.177.176
24 16 0.60% 2 0.13% 49 0.15% 1 0.17% 18.130.184.163
25 15 0.56% 0 0.00% 82 0.25% 5 0.84% 147.78.47.249
26 15 0.56% 0 0.00% 82 0.25% 1 0.17% 185.41.163.101
27 14 0.52% 14 0.89% 248 0.76% 1 0.17% 27.115.124.6
28 13 0.49% 10 0.64% 253 0.78% 1 0.17% 144.217.135.194
29 13 0.49% 13 0.83% 214 0.66% 1 0.17% 149.56.150.89
30 13 0.49% 0 0.00% 74 0.23% 9 1.52% 194.38.20.161

Top 10 of 890 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 5.27% 139 8.88% 1063 3.26% 1 0.17% 192.99.37.133
2 12 0.45% 6 0.38% 955 2.93% 1 0.17% 66.249.76.24
3 132 4.93% 25 1.60% 753 2.31% 11 1.86% 162.55.85.228
4 10 0.37% 10 0.64% 606 1.86% 0 0.00% 64.124.8.53
5 32 1.20% 32 2.04% 462 1.42% 1 0.17% 2.244.51.127
6 96 3.59% 0 0.00% 419 1.29% 1 0.17% 45.227.254.5
7 29 1.08% 23 1.47% 391 1.20% 1 0.17% 187.190.203.37
8 25 0.93% 25 1.60% 364 1.12% 1 0.17% 27.115.124.38
9 64 2.39% 0 0.00% 352 1.08% 1 0.17% 5.75.178.139
10 19 0.71% 19 1.21% 344 1.05% 1 0.17% 205.169.39.37

Top 12 of 58 Total Referrers
# Hits Referrer
1 1966 73.44% - (Direct Request)
2 96 3.59% www.bing.com
3 76 2.84% www.google.com
4 6 0.22% http://baidu.com/
5 4 0.15% http://94.102.208.43
6 3 0.11% https://www.bing.com
7 2 0.07% http://94.102.208.43:80/
8 2 0.07% http://www.google.com.hk
9 1 0.04% https://www.bing.com/
10 1 0.04% https://www.ecosia.org/
11 1 0.04% https://www.google.hu/
12 1 0.04% https://www.infotecperu.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 449 16.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 171 6.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 159 5.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 130 4.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 114 4.26% Mozilla/5.0 (Linux; Android 8.0.0; MHA-AL00 Build/HUAWEIMHA-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chro
6 84 3.14% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 84 3.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 80 2.99% wp_is_mobile
9 60 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 46 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 45 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 44 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 39 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 38 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
15 38 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2677 100.00% 1565 100.00% 32584 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23