Usage statistics for gutachten.haus

Summary Period: June 2024
Generated 01-Jul-2024 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4970
Total Files 4144
Total Pages 2106
Total Visits 627
Total kB Files 106324
Total Unique Sites 700
Total Unique URLs 112
Total Unique Referrers 60
Total Unique User Agents 271
. Avg Max
Hits per Hour 6 154
Hits per Day 165 359
Files per Day 138 325
Pages per Day 70 193
Sites per Day 23 46
Visits per Day 20 35
kB Files per Day 3544 12584
Hits by Response Code
Code 200 - OK 83.38% 4144
Code 304 - Not Modified 0.74% 37
Code 404 - Not Found 15.88% 789

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 193 3.88% 170 4.10% 136 6.46% 16 2.55% 20 2.86% 2743 2.58%
2 124 2.49% 93 2.24% 39 1.85% 14 2.23% 19 2.71% 5203 4.89%
3 168 3.38% 147 3.55% 148 7.03% 22 3.51% 27 3.86% 1909 1.80%
4 166 3.34% 152 3.67% 28 1.33% 18 2.87% 34 4.86% 2069 1.95%
5 182 3.66% 153 3.69% 55 2.61% 21 3.35% 29 4.14% 1018 0.96%
6 84 1.69% 67 1.62% 19 0.90% 10 1.59% 22 3.14% 4792 4.51%
7 65 1.31% 46 1.11% 46 2.18% 21 3.35% 28 4.00% 909 0.85%
8 66 1.33% 30 0.72% 42 1.99% 25 3.99% 40 5.71% 375 0.35%
9 42 0.85% 33 0.80% 12 0.57% 12 1.91% 18 2.57% 524 0.49%
10 210 4.23% 185 4.46% 139 6.60% 19 3.03% 27 3.86% 3462 3.26%
11 255 5.13% 234 5.65% 148 7.03% 23 3.67% 28 4.00% 8768 8.25%
12 165 3.32% 130 3.14% 37 1.76% 14 2.23% 28 4.00% 10788 10.15%
13 107 2.15% 73 1.76% 27 1.28% 14 2.23% 15 2.14% 4259 4.01%
14 210 4.23% 192 4.63% 47 2.23% 22 3.51% 33 4.71% 1223 1.15%
15 176 3.54% 155 3.74% 51 2.42% 21 3.35% 26 3.71% 1098 1.03%
16 162 3.26% 142 3.43% 35 1.66% 16 2.55% 21 3.00% 880 0.83%
17 253 5.09% 168 4.05% 92 4.37% 17 2.71% 24 3.43% 1503 1.41%
18 176 3.54% 148 3.57% 44 2.09% 25 3.99% 37 5.29% 1324 1.24%
19 164 3.30% 145 3.50% 140 6.65% 30 4.78% 37 5.29% 2002 1.88%
20 214 4.31% 159 3.84% 155 7.36% 25 3.99% 46 6.57% 3614 3.40%
21 167 3.36% 146 3.52% 34 1.61% 22 3.51% 37 5.29% 1667 1.57%
22 127 2.56% 115 2.78% 29 1.38% 17 2.71% 30 4.29% 8025 7.55%
23 187 3.76% 145 3.50% 156 7.41% 30 4.78% 42 6.00% 4184 3.94%
24 176 3.54% 151 3.64% 44 2.09% 24 3.83% 31 4.43% 958 0.90%
25 206 4.14% 172 4.15% 56 2.66% 25 3.99% 29 4.14% 11271 10.60%
26 359 7.22% 325 7.84% 193 9.16% 35 5.58% 41 5.86% 12584 11.84%
27 128 2.58% 103 2.49% 46 2.18% 25 3.99% 32 4.57% 5375 5.06%
28 202 4.06% 183 4.42% 42 1.99% 23 3.67% 30 4.29% 2398 2.26%
29 177 3.56% 149 3.60% 33 1.57% 21 3.35% 26 3.71% 1004 0.94%
30 59 1.19% 33 0.80% 33 1.57% 20 3.19% 26 3.71% 396 0.37%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 188 3.78% 5 173 4.17% 4 140 6.65% 78 2348 2.21%
1 1 39 0.78% 0 21 0.51% 0 29 1.38% 12 358 0.34%
2 3 92 1.85% 1 58 1.40% 1 46 2.18% 20 593 0.56%
3 8 260 5.23% 7 238 5.74% 7 222 10.54% 130 3890 3.66%
4 1 49 0.99% 0 25 0.60% 0 19 0.90% 12 365 0.34%
5 5 171 3.44% 4 148 3.57% 1 42 1.99% 36 1070 1.01%
6 8 246 4.95% 5 162 3.91% 3 97 4.61% 68 2035 1.91%
7 3 108 2.17% 2 89 2.15% 1 30 1.42% 184 5535 5.21%
8 4 142 2.86% 4 122 2.94% 1 49 2.33% 193 5792 5.45%
9 13 403 8.11% 12 362 8.74% 4 146 6.93% 407 12203 11.48%
10 8 259 5.21% 6 205 4.95% 2 89 4.23% 68 2046 1.92%
11 1 59 1.19% 0 25 0.60% 1 49 2.33% 14 419 0.39%
12 27 832 16.74% 26 781 18.85% 11 335 15.91% 768 23041 21.67%
13 11 338 6.80% 9 299 7.22% 2 77 3.66% 118 3537 3.33%
14 12 377 7.59% 10 307 7.41% 3 96 4.56% 316 9478 8.91%
15 19 579 11.65% 17 522 12.60% 9 286 13.58% 245 7357 6.92%
16 4 121 2.43% 2 73 1.76% 1 57 2.71% 75 2257 2.12%
17 3 116 2.33% 3 104 2.51% 1 36 1.71% 112 3346 3.15%
18 3 109 2.19% 2 71 1.71% 2 75 3.56% 25 763 0.72%
19 6 192 3.86% 4 148 3.57% 2 63 2.99% 362 10855 10.21%
20 1 55 1.11% 1 33 0.80% 1 34 1.61% 21 633 0.60%
21 4 144 2.90% 4 122 2.94% 1 38 1.80% 242 7260 6.83%
22 1 39 0.78% 0 22 0.53% 0 23 1.09% 13 389 0.37%
23 1 52 1.05% 1 34 0.82% 0 28 1.33% 25 752 0.71%

Top 90 of 112 Total URLs
# Hits kB F URL
1 575 11.57% 6605 6.21% /
2 262 5.27% 3051 2.87% /Wertgutachten/wertgutachten.html
3 259 5.21% 2714 2.55% /Aktuell/aktuell.html
4 257 5.17% 1902 1.79% /style.css
5 255 5.13% 169 0.16% /site.css
6 216 4.35% 4946 4.65% /Kontakt/kontakt.html
7 168 3.38% 3722 3.50% /Impressum/impressum.html
8 167 3.36% 340 0.32% /index_nof.js
9 76 1.53% 4321 4.06% /jquery.js
10 71 1.43% 432 0.41% /navbars.js
11 62 1.25% 428 0.40% /Kaufberatung/kaufberatung.html
12 62 1.25% 984 0.93% /Profil/profil.html
13 58 1.17% 219 0.21% /fusion.css
14 37 0.74% 159 0.15% /favicon.ico
15 12 0.24% 43 0.04% /Kontakt/kontakt_nof.js
16 10 0.20% 22 0.02% /Impressum/impressum_nof.js
17 8 0.16% 28 0.03% /Wertgutachten/wertgutachten_nof.js
18 7 0.14% 13 0.01% /Aktuell/aktuell_nof.js
19 7 0.14% 20 0.02% /Kaufberatung/kaufberatung_nof.js
20 5 0.10% 15 0.01% /Profil/profil_nof.js
21 3 0.06% 17 0.02% /webalizer/
22 2 0.04% 13 0.01% /horde/login.php
23 2 0.04% 49 0.05% /phpmyadmin/
24 2 0.04% 9 0.01% /phpmyadmin/print.css
25 2 0.04% 22 0.02% /webalizer/usage_201812.html
26 2 0.04% 22 0.02% /webalizer/usage_201901.html
27 2 0.04% 22 0.02% /webalizer/usage_201902.html
28 2 0.04% 22 0.02% /webalizer/usage_201903.html
29 2 0.04% 22 0.02% /webalizer/usage_201904.html
30 2 0.04% 22 0.02% /webalizer/usage_201907.html
31 2 0.04% 22 0.02% /webalizer/usage_201908.html
32 2 0.04% 22 0.02% /webalizer/usage_201910.html
33 2 0.04% 22 0.02% /webalizer/usage_201911.html
34 2 0.04% 22 0.02% /webalizer/usage_201912.html
35 2 0.04% 22 0.02% /webalizer/usage_202001.html
36 2 0.04% 22 0.02% /webalizer/usage_202002.html
37 2 0.04% 21 0.02% /webalizer/usage_202003.html
38 2 0.04% 22 0.02% /webalizer/usage_202006.html
39 2 0.04% 23 0.02% /webalizer/usage_202007.html
40 2 0.04% 22 0.02% /webalizer/usage_202008.html
41 2 0.04% 22 0.02% /webalizer/usage_202009.html
42 2 0.04% 22 0.02% /webalizer/usage_202011.html
43 2 0.04% 23 0.02% /webalizer/usage_202012.html
44 2 0.04% 23 0.02% /webalizer/usage_202101.html
45 2 0.04% 22 0.02% /webalizer/usage_202102.html
46 2 0.04% 22 0.02% /webalizer/usage_202103.html
47 2 0.04% 22 0.02% /webalizer/usage_202104.html
48 2 0.04% 22 0.02% /webalizer/usage_202105.html
49 2 0.04% 23 0.02% /webalizer/usage_202106.html
50 2 0.04% 25 0.02% /webalizer/usage_202107.html
51 2 0.04% 22 0.02% /webalizer/usage_202108.html
52 2 0.04% 20 0.02% /webalizer/usage_202109.html
53 2 0.04% 24 0.02% /webalizer/usage_202110.html
54 2 0.04% 18 0.02% /webalizer/usage_202111.html
55 2 0.04% 20 0.02% /webalizer/usage_202112.html
56 2 0.04% 22 0.02% /webalizer/usage_202201.html
57 2 0.04% 23 0.02% /webalizer/usage_202203.html
58 2 0.04% 22 0.02% /webalizer/usage_202204.html
59 2 0.04% 23 0.02% /webalizer/usage_202205.html
60 2 0.04% 26 0.02% /webalizer/usage_202206.html
61 2 0.04% 22 0.02% /webalizer/usage_202207.html
62 2 0.04% 24 0.02% /webalizer/usage_202208.html
63 2 0.04% 24 0.02% /webalizer/usage_202209.html
64 2 0.04% 23 0.02% /webalizer/usage_202210.html
65 2 0.04% 22 0.02% /webalizer/usage_202211.html
66 2 0.04% 24 0.02% /webalizer/usage_202212.html
67 2 0.04% 23 0.02% /webalizer/usage_202301.html
68 2 0.04% 22 0.02% /webalizer/usage_202302.html
69 2 0.04% 24 0.02% /webalizer/usage_202303.html
70 2 0.04% 22 0.02% /webalizer/usage_202304.html
71 2 0.04% 24 0.02% /webalizer/usage_202305.html
72 2 0.04% 23 0.02% /webalizer/usage_202306.html
73 2 0.04% 22 0.02% /webalizer/usage_202307.html
74 2 0.04% 24 0.02% /webalizer/usage_202308.html
75 2 0.04% 22 0.02% /webalizer/usage_202311.html
76 2 0.04% 22 0.02% /webalizer/usage_202312.html
77 2 0.04% 25 0.02% /webalizer/usage_202401.html
78 1 0.02% 871 0.82% /Kaufberatung/Prospekt-2022.pdf
79 1 0.02% 11 0.01% /webalizer/usage_201905.html
80 1 0.02% 11 0.01% /webalizer/usage_201906.html
81 1 0.02% 11 0.01% /webalizer/usage_201909.html
82 1 0.02% 11 0.01% /webalizer/usage_202004.html
83 1 0.02% 11 0.01% /webalizer/usage_202005.html
84 1 0.02% 12 0.01% /webalizer/usage_202010.html
85 1 0.02% 11 0.01% /webalizer/usage_202202.html
86 1 0.02% 7 0.01% /webalizer/usage_202309.html
87 1 0.02% 9 0.01% /webalizer/usage_202310.html
88 1 0.02% 11 0.01% /webalizer/usage_202405.html
89 1 0.02% 11 0.01% /webalizer/usage_202406.html
90 1 0.02% 4 0.00% /wp-json/wp/v2/posts

Top 10 of 112 Total URLs By kB F
# Hits kB F URL
1 575 11.57% 6605 6.21% /
2 216 4.35% 4946 4.65% /Kontakt/kontakt.html
3 76 1.53% 4321 4.06% /jquery.js
4 168 3.38% 3722 3.50% /Impressum/impressum.html
5 262 5.27% 3051 2.87% /Wertgutachten/wertgutachten.html
6 259 5.21% 2714 2.55% /Aktuell/aktuell.html
7 257 5.17% 1902 1.79% /style.css
8 62 1.25% 984 0.93% /Profil/profil.html
9 1 0.02% 871 0.82% /Kaufberatung/Prospekt-2022.pdf
10 71 1.43% 432 0.41% /navbars.js

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 575 11.57% 390 76.17% /
2 216 4.35% 46 8.98% /Kontakt/kontakt.html
3 168 3.38% 18 3.52% /Impressum/impressum.html
4 259 5.21% 15 2.93% /Aktuell/aktuell.html
5 262 5.27% 15 2.93% /Wertgutachten/wertgutachten.html
6 62 1.25% 12 2.34% /Kaufberatung/kaufberatung.html
7 62 1.25% 10 1.95% /Profil/profil.html
8 2 0.04% 2 0.39% /webalizer/usage_202311.html
9 3 0.06% 1 0.20% /webalizer/
10 1 0.02% 1 0.20% /webalizer/usage_202309.html
11 1 0.02% 1 0.20% /webalizer/usage_202405.html
12 1 0.02% 1 0.20% /wp-json/wp/v2/posts

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 575 11.57% 338 66.14% /
2 216 4.35% 67 13.11% /Kontakt/kontakt.html
3 259 5.21% 24 4.70% /Aktuell/aktuell.html
4 168 3.38% 24 4.70% /Impressum/impressum.html
5 262 5.27% 24 4.70% /Wertgutachten/wertgutachten.html
6 62 1.25% 15 2.94% /Kaufberatung/kaufberatung.html
7 62 1.25% 12 2.35% /Profil/profil.html
8 2 0.04% 2 0.39% /webalizer/usage_202401.html
9 3 0.06% 1 0.20% /webalizer/
10 2 0.04% 1 0.20% /webalizer/usage_202308.html

Top 30 of 700 Total Sites
# Hits Files kB F Visits Hostname
1 236 4.75% 236 5.69% 1116 1.05% 2 0.32% 36.182.48.81
2 142 2.86% 139 3.35% 1475 1.39% 1 0.16% 178.18.252.24
3 119 2.39% 119 2.87% 563 0.53% 1 0.16% 110.154.101.221
4 119 2.39% 119 2.87% 2350 2.21% 1 0.16% 110.154.102.172
5 119 2.39% 119 2.87% 1309 1.23% 1 0.16% 110.154.132.179
6 119 2.39% 119 2.87% 10444 9.82% 1 0.16% 110.154.132.66
7 119 2.39% 119 2.87% 10444 9.82% 1 0.16% 110.154.133.239
8 119 2.39% 119 2.87% 696 0.65% 1 0.16% 110.154.97.230
9 119 2.39% 119 2.87% 569 0.53% 1 0.16% 124.119.48.187
10 119 2.39% 119 2.87% 1313 1.23% 1 0.16% 139.211.26.138
11 119 2.39% 119 2.87% 3698 3.48% 1 0.16% 175.16.254.208
12 119 2.39% 119 2.87% 1634 1.54% 1 0.16% 175.22.86.53
13 119 2.39% 119 2.87% 3130 2.94% 1 0.16% 175.22.92.108
14 119 2.39% 119 2.87% 562 0.53% 1 0.16% 36.182.48.42
15 119 2.39% 119 2.87% 565 0.53% 1 0.16% 36.182.48.68
16 119 2.39% 119 2.87% 882 0.83% 1 0.16% 36.182.49.82
17 119 2.39% 119 2.87% 1770 1.66% 1 0.16% 39.164.24.9
18 118 2.37% 118 2.85% 1630 1.53% 1 0.16% 110.154.133.59
19 117 2.35% 117 2.82% 566 0.53% 1 0.16% 110.154.99.92
20 117 2.35% 117 2.82% 1745 1.64% 1 0.16% 175.22.94.207
21 116 2.33% 116 2.80% 10146 9.54% 1 0.16% 110.154.100.183
22 94 1.89% 94 2.27% 6897 6.49% 1 0.16% 36.182.48.165
23 89 1.79% 89 2.15% 7472 7.03% 1 0.16% 110.154.98.116
24 71 1.43% 71 1.71% 4916 4.62% 1 0.16% 110.154.102.254
25 68 1.37% 0 0.00% 279 0.26% 5 0.80% 94.156.66.180
26 65 1.31% 65 1.57% 5034 4.73% 1 0.16% 110.155.137.182
27 61 1.23% 61 1.47% 4077 3.83% 1 0.16% 110.154.97.150
28 60 1.21% 60 1.45% 4595 4.32% 1 0.16% 110.154.98.151
29 52 1.05% 16 0.39% 252 0.24% 3 0.48% 157.90.209.77
30 51 1.03% 16 0.39% 247 0.23% 3 0.48% 162.55.85.228

Top 10 of 700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 119 2.39% 119 2.87% 10444 9.82% 1 0.16% 110.154.132.66
2 119 2.39% 119 2.87% 10444 9.82% 1 0.16% 110.154.133.239
3 116 2.33% 116 2.80% 10146 9.54% 1 0.16% 110.154.100.183
4 89 1.79% 89 2.15% 7472 7.03% 1 0.16% 110.154.98.116
5 94 1.89% 94 2.27% 6897 6.49% 1 0.16% 36.182.48.165
6 65 1.31% 65 1.57% 5034 4.73% 1 0.16% 110.155.137.182
7 71 1.43% 71 1.71% 4916 4.62% 1 0.16% 110.154.102.254
8 60 1.21% 60 1.45% 4595 4.32% 1 0.16% 110.154.98.151
9 61 1.23% 61 1.47% 4077 3.83% 1 0.16% 110.154.97.150
10 119 2.39% 119 2.87% 3698 3.48% 1 0.16% 175.16.254.208

Top 8 of 60 Total Referrers
# Hits Referrer
1 4303 86.58% - (Direct Request)
2 40 0.80% www.google.com
3 9 0.18% http://94.102.208.43:80/
4 6 0.12% https://www.google.com/
5 1 0.02% https://de.search.yahoo.com/
6 1 0.02% https://duckduckgo.com/
7 1 0.02% https://www.bing.com/
8 1 0.02% https://www.google.de/

Top 15 of 271 Total User Agents
# Hits User Agent
1 2933 59.01% Go-http-client/1.1
2 189 3.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 170 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 103 2.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 78 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 78 1.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 77 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 58 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
9 52 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 50 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 43 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 36 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 34 0.68% Mozilla/5.0 (compatible; Dataprovider.com)
14 33 0.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 28 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4970 100.00% 4144 100.00% 106324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23